| 1 T Gale Tideway Scullers School ME | SHOR_06_0039, SHOR_06_0041, SHOR_06_0042, SHOR_06_0043, SHOR_06_0044, SHOR_06_0045 |
| 2 A Drysdale Tideway Scullers School ME |  
|
| 2 A Drysdale Tideway Scullers School ME | SHOR_06_0028, SHOR_06_0029, SHOR_06_0030, SHOR_06_0031, SHOR_06_0032, SHOR_06_0033, SHOR_06_0034, SHOR_06_0035, SHOR_06_0036 |
| 3 J Moon Tideway Scullers School MS1 |  
|
| 3 J Moon Tideway Scullers School MS1 | SHOR_06_0046, SHOR_06_0047, SHOR_06_0048, SHOR_06_0049, SHOR_06_0050, SHOR_06_0051, SHOR_06_0052, SHOR_06_0053 |
| 4 J Stephenson Molesey BC ME Lwt |  
|
| 4 J Stephenson Molesey BC ME Lwt | SHOR_06_0054, SHOR_06_0056, SHOR_06_0057, SHOR_06_0058, SHOR_06_0059, SHOR_06_0060, SHOR_06_0061, SHOR_06_0062, SHOR_06_0063 |
| 5 I Watson Rob Roy MVB |  
|
| 5 I Watson Rob Roy MVB | SHOR_06_0064, SHOR_06_0065, SHOR_06_0066, SHOR_06_0067, SHOR_06_0068, SHOR_06_0069, SHOR_06_0070, SHOR_06_0071, SHOR_06_0072, SHOR_06_0073, SHOR_06_0074 |
| 6 C Hayes London RC ME Lwt |  
|
| 6 C Hayes London RC ME Lwt | SHOR_06_0078, SHOR_06_0079, SHOR_06_0080, SHOR_06_0081, SHOR_06_0082 |
| 7 H Griffin London RC ME Lwt |  
|
| 7 H Griffin London RC ME Lwt | SHOR_06_0085, SHOR_06_0086, SHOR_06_0087, SHOR_06_0088, SHOR_06_0089, SHOR_06_0090, SHOR_06_0091 |
| 8 A Macalister Tideway Scullers School ME |  
|
| 8 A Macalister Tideway Scullers School ME | |
| 9 S Lack Kingston RC MN |  
|
| 9 S Lack Kingston RC MN | SHOR_06_0092, SHOR_06_0093, SHOR_06_0094, SHOR_06_0095, SHOR_06_0096, SHOR_06_0097, SHOR_06_0098, SHOR_06_0099 |
| 10 J Halliday Tideway Scullers School ME Lwt |  
|
| 10 J Halliday Tideway Scullers School ME Lwt | SHOR_06_0100, SHOR_06_0102, SHOR_06_0103, SHOR_06_0104, SHOR_06_0105, SHOR_06_0106, SHOR_06_0107, SHOR_06_0108 |
| 11 A Maitland Bournemouth University MS2 Lwt |  
|
| 11 A Maitland Bournemouth University MS2 Lwt | SHOR_06_0110, SHOR_06_0111, SHOR_06_0112, SHOR_06_0113, SHOR_06_0114, SHOR_06_0115 |
| 12 G Pooley Crabtree BC MVB |  
|
| 12 G Pooley Crabtree BC MVB | SHOR_06_0116, SHOR_06_0117, SHOR_06_0118, SHOR_06_0119, SHOR_06_0120, SHOR_06_0121, SHOR_06_0122 |
| 13 N English Wallingford RC MS3 Lwt |  
|
| 13 N English Wallingford RC MS3 Lwt | |
| 14 J Davies Rob Roy MS3 |  
|
| 14 J Davies Rob Roy MS3 | SHOR_06_0124, SHOR_06_0125, SHOR_06_0126, SHOR_06_0127, SHOR_06_0128, SHOR_06_0129 |
| 15 A Sage Tideway Scullers School MS3 Lwt |  
|
| 15 A Sage Tideway Scullers School MS3 Lwt | SHOR_06_0131, SHOR_06_0132, SHOR_06_0133, SHOR_06_0134, SHOR_06_0135, SHOR_06_0136, SHOR_06_0137, SHOR_06_0140, SHOR_06_0141 |
| 16 R Dwan Molesey BC MS2 |  
|
| 16 R Dwan Molesey BC MS2 | SHOR_06_0145, SHOR_06_0146, SHOR_06_0147, SHOR_06_0148, SHOR_06_0149, SHOR_06_0150, SHOR_06_0151 |
| 17 M Mcquillan London RC MVB |  
|
| 17 M Mcquillan London RC MVB | SHOR_06_0156, SHOR_06_0157, SHOR_06_0158, SHOR_06_0159 |
| 18 A Leighton-Crawford Tideway Scullers School ME Lwt |  
|
| 18 A Leighton-Crawford Tideway Scullers School ME Lwt | SHOR_06_0153, SHOR_06_0154, SHOR_06_0155, SHOR_06_0160 |
| 19 W Hoodless Upper Thames ME Lwt |  
|
| 19 W Hoodless Upper Thames ME Lwt | |
| 20 J Fagan Warrington MS1 |  
|
| 20 J Fagan Warrington MS1 | SHOR_06_0164, SHOR_06_0165, SHOR_06_0166, SHOR_06_0167, SHOR_06_0168 |
| 21 T Lonergan Tideway Scullers School MJ |  
|
| 21 T Lonergan Tideway Scullers School MJ | SHOR_06_0169, SHOR_06_0170, SHOR_06_0171, SHOR_06_0176, SHOR_06_0177, SHOR_06_0178 |
| 22 H Mackworth-Praed Auriol Kensington MVA |  
|
| 22 H Mackworth-Praed Auriol Kensington MVA | SHOR_06_0172, SHOR_06_0173, SHOR_06_0174, SHOR_06_0175 |
| 23 M Kerrigan London RC MN |  
|
| 23 M Kerrigan London RC MN | SHOR_06_0181, SHOR_06_0182, SHOR_06_0186, SHOR_06_0190, SHOR_06_0191 |
| 24 J Pine Tideway Scullers School MS3 |  
|
| 24 J Pine Tideway Scullers School MS3 | SHOR_06_0193, SHOR_06_0198, SHOR_06_0199, SHOR_06_0200, SHOR_06_0201, SHOR_06_0215 |
| 25 T Carter Minerva Bath MS2 |  
|
| 25 T Carter Minerva Bath MS2 | SHOR_06_0179, SHOR_06_0180, SHOR_06_0187, SHOR_06_0188, SHOR_06_0189 |
| 26 S Heap University of Birmingham BC MS3 Lwt |  
|
| 26 S Heap University of Birmingham BC MS3 Lwt | SHOR_06_0195, SHOR_06_0196, SHOR_06_0197, SHOR_06_0202 |
| 27 C Scorah Broxbourne RC MN |  
|
| 27 C Scorah Broxbourne RC MN | SHOR_06_0203, SHOR_06_0205, SHOR_06_0206, SHOR_06_0207, SHOR_06_0208, SHOR_06_0217 |
| 28 K Almand Quintin BC MVB |  
|
| 28 K Almand Quintin BC MVB | SHOR_06_0223, SHOR_06_0226, SHOR_06_0227 |
| 29 DA Wilson London RC MS3 Lwt |  
|
| 29 DA Wilson London RC MS3 Lwt | SHOR_06_0209, SHOR_06_0210, SHOR_06_0211, SHOR_06_0212, SHOR_06_0213, SHOR_06_0214, SHOR_06_0218, SHOR_06_0219 |
| 30 O Gill Thames RC MS3 |  
|
| 30 O Gill Thames RC MS3 | |
| 31 A Hall Kingston RC MN |  
|
| 31 A Hall Kingston RC MN | SHOR_06_0224, SHOR_06_0225, SHOR_06_0229 |
| 32 D Pring London RC MS2 |  
|
| 32 D Pring London RC MS2 | |
| 33 J Barrett Burway MS2 |  
|
| 33 J Barrett Burway MS2 | |
| 34 CJ Smith Simoco RC MS4 |  
|
| 34 CJ Smith Simoco RC MS4 | |
| 35 D Simpson City of Sheffield MS4 |  
|
| 35 D Simpson City of Sheffield MS4 | SHOR_06_0232, SHOR_06_0236 |
| 36 J Locke London RC MS3 Lwt |  
|
| 36 J Locke London RC MS3 Lwt | |
| 37 M Shimmin Upper Thames MVC |  
|
| 37 M Shimmin Upper Thames MVC | SHOR_06_0233, SHOR_06_0234, SHOR_06_0235 |
| 38 P Keane Tideway Scullers School MS2 Lwt |  
|
| 38 P Keane Tideway Scullers School MS2 Lwt | SHOR_06_0240, SHOR_06_0241, SHOR_06_0242, SHOR_06_0243, SHOR_06_0244, SHOR_06_0245, SHOR_06_2032 |
| 39 J Hepburn Kingston RC MS3 |  
|
| 39 J Hepburn Kingston RC MS3 | SHOR_06_0251, SHOR_06_0252, SHOR_06_0253, SHOR_06_0254, SHOR_06_0255 |
| 40 I Pritchard Thames RC MVD |  
|
| 40 I Pritchard Thames RC MVD | |
| 41 P Allen Tideway Scullers School MN |  
|
| 41 P Allen Tideway Scullers School MN | SHOR_06_0248, SHOR_06_0249, SHOR_06_0250, SHOR_06_0256 |
| 42 W Powell Bournemouth University MS3 |  
|
| 42 W Powell Bournemouth University MS3 | SHOR_06_0258, SHOR_06_0259, SHOR_06_0260 |
| 43 P Beard London RC MS3 |  
|
| 43 P Beard London RC MS3 | SHOR_06_0261, SHOR_06_0262, SHOR_06_0263 |
| 44 P Evans City of Sheffield MS1 |  
|
| 44 P Evans City of Sheffield MS1 | SHOR_06_0266, SHOR_06_0267, SHOR_06_0269, SHOR_06_0270 |
| 45 J Young London RC MS4 |  
|
| 45 J Young London RC MS4 | SHOR_06_0264, SHOR_06_0265, SHOR_06_0268 |
| 46 A Pascovitch Jesus College Cambridge MS3 |  
|
| 46 A Pascovitch Jesus College Cambridge MS3 | SHOR_06_0271, SHOR_06_0272, SHOR_06_0274, SHOR_06_0275, SHOR_06_0276 |
| 47 E Brand Vesta RC MN |  
|
| 47 E Brand Vesta RC MN | SHOR_06_0293, SHOR_06_0294, SHOR_06_0295, SHOR_06_0296 |
| 48 WMS Bradbury Imperial College MVD |  
|
| 48 WMS Bradbury Imperial College MVD | SHOR_06_0283, SHOR_06_0284, SHOR_06_0285, SHOR_06_0286, SHOR_06_0288, SHOR_06_0289, SHOR_06_0290, SHOR_06_0291 |
| 49 J Curran Tideway Scullers School MVA |  
|
| 49 J Curran Tideway Scullers School MVA | SHOR_06_0279, SHOR_06_0280, SHOR_06_0281, SHOR_06_0282, SHOR_06_0287 |
| 50 M Pauls London RC WE Lwt |  
|
| 50 M Pauls London RC WE Lwt | SHOR_06_0297, SHOR_06_0298, SHOR_06_0299, SHOR_06_0300 |
| 51 P Copham Stratford Upon Avon RC MVC |  
|
| 51 P Copham Stratford Upon Avon RC MVC | SHOR_06_0302, SHOR_06_0303, SHOR_06_0304, SHOR_06_0305, SHOR_06_0306 |
| 52 N Ryan Quintin BC MVC |  
|
| 52 N Ryan Quintin BC MVC | SHOR_06_0309, SHOR_06_0310, SHOR_06_0311, SHOR_06_0316 |
| 53 C Magee Poplar Blackwall and District RC MS3 |  
|
| 53 C Magee Poplar Blackwall and District RC MS3 | SHOR_06_0312, SHOR_06_0313, SHOR_06_0314, SHOR_06_0315 |
| 54 P Harford-Cross Royal Navy RC MS2 Lwt |  
|
| 54 P Harford-Cross Royal Navy RC MS2 Lwt | |
| 55 C Lee Latymer Upper School MS3 |  
|
| 55 C Lee Latymer Upper School MS3 | SHOR_06_0318, SHOR_06_0319, SHOR_06_0320, SHOR_06_0321, SHOR_06_0322, SHOR_06_0323 |
| 56 J Ferris Monmouth RC MVD |  
|
| 56 J Ferris Monmouth RC MVD | SHOR_06_0327, SHOR_06_0328, SHOR_06_0329, SHOR_06_0333, SHOR_06_0334, SHOR_06_0335 |
| 57 B Ingle Southampton Coalporters MS1 |  
|
| 57 B Ingle Southampton Coalporters MS1 | SHOR_06_0335, SHOR_06_0336, SHOR_06_0337, SHOR_06_0338, SHOR_06_0339 |
| 58 C Mercer Kingston RC MS3 |  
|
| 58 C Mercer Kingston RC MS3 | SHOR_06_0340, SHOR_06_0341, SHOR_06_0342, SHOR_06_0343 |
| 59 M Coughlan Poplar Blackwall and District RC MVE |  
|
| 59 M Coughlan Poplar Blackwall and District RC MVE | SHOR_06_0356, SHOR_06_0357, SHOR_06_0358, SHOR_06_0359, SHOR_06_0360, SHOR_06_0361, SHOR_06_0366 |
| 60 F Raschke Auriol Kensington MVC |  
|
| 60 F Raschke Auriol Kensington MVC | SHOR_06_0344, SHOR_06_0345, SHOR_06_0346, SHOR_06_0347, SHOR_06_0351, SHOR_06_0352 |
| 61 R Ratcliffe Quintin BC MVB |  
|
| 61 R Ratcliffe Quintin BC MVB | |
| 62 A Mitchell Wycliffe Sculling Centre MVC |  
|
| 62 A Mitchell Wycliffe Sculling Centre MVC | SHOR_06_0362, SHOR_06_0363, SHOR_06_0364, SHOR_06_0365 |
| 63 R Twyman Tideway Scullers School MS3 |  
|
| 63 R Twyman Tideway Scullers School MS3 | SHOR_06_0348, SHOR_06_0349, SHOR_06_0353, SHOR_06_0354, SHOR_06_0355 |
| 64 S Batten Lea RC MN |  
|
| 64 S Batten Lea RC MN | SHOR_06_0367, SHOR_06_0368, SHOR_06_0369, SHOR_06_0370 |
| 65 R Alexander Broxbourne RC MVB |  
|
| 65 R Alexander Broxbourne RC MVB | SHOR_06_0371, SHOR_06_0372, SHOR_06_0373, SHOR_06_0374, SHOR_06_0375 |
| 66 N Morrell Rob Roy MS2 |  
|
| 66 N Morrell Rob Roy MS2 | SHOR_06_0376, SHOR_06_0377, SHOR_06_0378, SHOR_06_0379, SHOR_06_0380 |
| 67 D Clarke York City RC MVA |  
|
| 67 D Clarke York City RC MVA | SHOR_06_381=383, SHOR_06_0387, SHOR_06_0388 |
| 68 GK Lloyd Upper Thames MVD |  
|
| 68 GK Lloyd Upper Thames MVD | SHOR_06_0393, SHOR_06_0395, SHOR_06_0396 |
| 69 N Davenport London RC MS1 |  
|
| 69 N Davenport London RC MS1 | |
| 70 T Ellis Royal Air Force RC MVB |  
|
| 70 T Ellis Royal Air Force RC MVB | SHOR_06_0397, SHOR_06_0398, SHOR_06_0401, SHOR_06_0402, SHOR_06_0409 |
| 71 N Grennan-Heaven Thames RC MS3 Lwt |  
|
| 71 N Grennan-Heaven Thames RC MS3 Lwt | SHOR_06_0399, SHOR_06_0400 |
| 72 J Burke Vesta RC MN |  
|
| 72 J Burke Vesta RC MN | SHOR_06_0403, SHOR_06_0404, SHOR_06_0405, SHOR_06_0406, SHOR_06_0407, SHOR_06_0408 |
| 73 A Boileau Putney Town RC MVB |  
|
| 73 A Boileau Putney Town RC MVB | SHOR_06_0410, SHOR_06_0413, SHOR_06_0414, SHOR_06_0415, SHOR_06_2048, SHOR_06_2049, SHOR_06_2050, SHOR_06_2051 |
| 74 J Lye Thames RC MN |  
|
| 74 J Lye Thames RC MN | SHOR_06_0437, SHOR_06_0438, SHOR_06_0439, SHOR_06_0440 |
| 75 D Jillings Molesey BC MVC |  
|
| 75 D Jillings Molesey BC MVC | SHOR_06_0416, SHOR_06_0417, SHOR_06_0418, SHOR_06_0419, SHOR_06_0420, SHOR_06_0421, SHOR_06_0422, SHOR_06_0423 |
| 76 J Webb Walton MN |  
|
| 76 J Webb Walton MN | SHOR_06_0431, SHOR_06_0432, SHOR_06_0433, SHOR_06_0434, SHOR_06_0435, SHOR_06_0436 |
| 77 I Prevett Birmingham RC MS2 |  
|
| 77 I Prevett Birmingham RC MS2 | |
| 78 C Fisher Thames RC MS3 |  
|
| 78 C Fisher Thames RC MS3 | SHOR_06_0424, SHOR_06_0425, SHOR_06_0426, SHOR_06_0428, SHOR_06_0429, SHOR_06_0430 |
| 79 N Von Kaltenborn Furnivall SC MS3 Lwt |  
|
| 79 N Von Kaltenborn Furnivall SC MS3 Lwt | SHOR_06_0442, SHOR_06_0443, SHOR_06_0444, SHOR_06_0445, SHOR_06_0446 |
| 80 J Silk Thames RC MS2 Lwt |  
|
| 80 J Silk Thames RC MS2 Lwt | |
| 81 M Everington Walton MVC |  
|
| 81 M Everington Walton MVC | SHOR_06_0447, SHOR_06_0448, SHOR_06_0449, SHOR_06_0450, SHOR_06_0451, SHOR_06_0452 |
| 82 J Lackner Kingston RC MS3 Lwt |  
|
| 82 J Lackner Kingston RC MS3 Lwt | |
| 83 R Hufnagel Furnivall SC MS3 |  
|
| 83 R Hufnagel Furnivall SC MS3 | SHOR_06_0453, SHOR_06_0454, SHOR_06_0455, SHOR_06_0456, SHOR_06_0457 |
| 84 D Ohrenstein Quintin BC MS3 |  
|
| 84 D Ohrenstein Quintin BC MS3 | SHOR_06_0459 |
| 85 P Harfield Tideway Scullers School MS3 Lwt |  
|
| 85 P Harfield Tideway Scullers School MS3 Lwt | SHOR_06_0460, SHOR_06_0461, SHOR_06_0464, SHOR_06_0465 |
| 86 C Harrison Quintin BC MVD |  
|
| 86 C Harrison Quintin BC MVD | SHOR_06_0462, SHOR_06_0466, SHOR_06_0467, SHOR_06_0468 |
| 87 A Thorne Birmingham RC MS3 |  
|
| 87 A Thorne Birmingham RC MS3 | SHOR_06_0469, SHOR_06_0470, SHOR_06_0474, SHOR_06_0475, SHOR_06_0479 |
| 88 P Musgrave Vesta RC MN |  
|
| 88 P Musgrave Vesta RC MN | SHOR_06_0480, SHOR_06_0481, SHOR_06_0482, SHOR_06_0483 |
| 89 M Sage Mortlake AABC WE Lwt |  
|
| 89 M Sage Mortlake AABC WE Lwt | |
| 90 S Bever London RC MVC |  
|
| 90 S Bever London RC MVC | SHOR_06_0471, SHOR_06_0472, SHOR_06_0476, SHOR_06_0477, SHOR_06_0478 |
| 91 W Tilbury Vesta RC MS2 |  
|
| 91 W Tilbury Vesta RC MS2 | SHOR_06_0484, SHOR_06_0486, SHOR_06_0487, SHOR_06_0488, SHOR_06_0489, SHOR_06_0490, SHOR_06_0491 |
| 92 D Clarke Walton MVD |  
|
| 92 D Clarke Walton MVD | SHOR_06_0492, SHOR_06_0493, SHOR_06_0494, SHOR_06_0495, SHOR_06_0496, SHOR_06_0497 |
| 93 H Mason Thames RC WS1 Lwt |  
|
| 93 H Mason Thames RC WS1 Lwt | SHOR_06_0503, SHOR_06_0504, SHOR_06_0505, SHOR_06_0506 |
| 94 T Evens Sons of the Thames MS4 |  
|
| 94 T Evens Sons of the Thames MS4 | SHOR_06_0499, SHOR_06_0500, SHOR_06_0501, SHOR_06_0502 |
| 95 E Bishop Mortlake AABC WS2 |  
|
| 95 E Bishop Mortlake AABC WS2 | SHOR_06_0507, SHOR_06_0508, SHOR_06_0509, SHOR_06_0510, SHOR_06_0515, SHOR_06_0516, SHOR_06_0517 |
| 96 G Menheneott Mortlake AABC WS2 |  
|
| 96 G Menheneott Mortlake AABC WS2 | |
| 97 T Bishop Quintin BC MVE |  
|
| 97 T Bishop Quintin BC MVE | SHOR_06_0513, SHOR_06_0514, SHOR_06_0521, SHOR_06_0522, SHOR_06_0523 |
| 98 S Morris Wallingford RC MVE |  
|
| 98 S Morris Wallingford RC MVE | SHOR_06_0518, SHOR_06_0519, SHOR_06_0520, SHOR_06_0524 |
| 99 E James Thames RC WVB |  
|
| 99 E James Thames RC WVB | SHOR_06_0529, SHOR_06_0530, SHOR_06_0531, SHOR_06_0532 |
| 100 N Hubbard Auriol Kensington MS3 |  
|
| 100 N Hubbard Auriol Kensington MS3 | SHOR_06_0525, SHOR_06_0527, SHOR_06_0528 |
| 101 R Mears Lea RC MVF |  
|
| 101 R Mears Lea RC MVF | SHOR_06_0537, SHOR_06_0538, SHOR_06_0539, SHOR_06_0540, SHOR_06_0541 |
| 102 W Riley Lea RC MVD |  
|
| 102 W Riley Lea RC MVD | SHOR_06_0533, SHOR_06_0534, SHOR_06_0535, SHOR_06_0536 |
| 103 A Hagon Auriol Kensington WS1 |  
|
| 103 A Hagon Auriol Kensington WS1 | SHOR_06_0542, SHOR_06_0543, SHOR_06_0545, SHOR_06_0546, SHOR_06_0547, SHOR_06_0548 |
| 104 R Davies Quintin BC MS4 |  
|
| 104 R Davies Quintin BC MS4 | SHOR_06_0549, SHOR_06_0550, SHOR_06_0557 |
| 105 C Zezza Cambridge BC (USA) MVH |  
|
| 105 C Zezza Cambridge BC (USA) MVH | SHOR_06_0558, SHOR_06_0559, SHOR_06_0560 |
| 106 A Townsend Mortlake AABC WS2 Lwt |  
|
| 106 A Townsend Mortlake AABC WS2 Lwt | |
| 107 CA Harrison Vesta RC MS3 |  
|
| 107 CA Harrison Vesta RC MS3 | SHOR_06_0568, SHOR_06_0569, SHOR_06_0570, SHOR_06_0571 |
| 108 T Ridley Eton Excelsior MS4 |  
|
| 108 T Ridley Eton Excelsior MS4 | SHOR_06_0575, SHOR_06_0576, SHOR_06_0577 |
| 109 T Male Tideway Scullers School ME Lwt |  
|
| 109 T Male Tideway Scullers School ME Lwt | SHOR_06_0591, SHOR_06_0592, SHOR_06_0596 |
| 110 A Freeman-Pask Imperial College ME Lwt |  
|
| 110 A Freeman-Pask Imperial College ME Lwt | SHOR_06_0561, SHOR_06_0562, SHOR_06_0563, SHOR_06_0564 |
| 111 C Logan Glasgow University ME Lwt |  
|
| 111 C Logan Glasgow University ME Lwt | SHOR_06_0572, SHOR_06_0573, SHOR_06_0574 |
| 112 R Ideus Tideway Scullers School ME Lwt |  
|
| 112 R Ideus Tideway Scullers School ME Lwt | SHOR_06_0578, SHOR_06_0579, SHOR_06_0580, SHOR_06_0581, SHOR_06_0582, SHOR_06_0583, SHOR_06_0590 |
| 113 W King Tideway Scullers School MS1 |  
|
| 113 W King Tideway Scullers School MS1 | SHOR_06_0584, SHOR_06_0585, SHOR_06_0586, SHOR_06_0587, SHOR_06_0588, SHOR_06_0589, SHOR_06_0597, SHOR_06_0598, SHOR_06_0599 |
| 114 C Maby Thames RC MS1 |  
|
| 114 C Maby Thames RC MS1 | SHOR_06_0600, SHOR_06_0601, SHOR_06_0602, SHOR_06_0603, SHOR_06_0604, SHOR_06_0607 |
| 115 R Wheeler Walbrook RC MS1 |  
|
| 115 R Wheeler Walbrook RC MS1 | SHOR_06_0608, SHOR_06_0609, SHOR_06_0610, SHOR_06_0611, SHOR_06_0612 |
| 116 A Smith Tideway Scullers School MS1 Lwt |  
|
| 116 A Smith Tideway Scullers School MS1 Lwt | SHOR_06_2036, SHOR_06_2037 |
| 117 A Calvert-Ansari London RC MS1 Lwt |  
|
| 117 A Calvert-Ansari London RC MS1 Lwt | SHOR_06_0593, SHOR_06_0594, SHOR_06_0595, SHOR_06_0605, SHOR_06_0606 |
| 119 O Power Mortlake AABC WE Lwt |  
|
| 119 O Power Mortlake AABC WE Lwt | SHOR_06_0621, SHOR_06_0622, SHOR_06_0623, SHOR_06_0624, SHOR_06_0625, SHOR_06_0626 |
| 120 L Ralston London RC WE Lwt |  
|
| 120 L Ralston London RC WE Lwt | SHOR_06_0627, SHOR_06_0628, SHOR_06_0629, SHOR_06_0630, SHOR_06_0631, SHOR_06_0632, SHOR_06_0633, SHOR_06_0634, SHOR_06_0635, SHOR_06_0636 |
| 121 E Booker Mortlake AABC WE Lwt |  
|
| 121 E Booker Mortlake AABC WE Lwt | |
| 122 J Hammond University of London WBC WE Lwt |  
|
| 122 J Hammond University of London WBC WE Lwt | SHOR_06_0641, SHOR_06_0642, SHOR_06_0643, SHOR_06_0647, SHOR_06_0648, SHOR_06_0649, SHOR_06_0650, SHOR_06_0651, SHOR_06_0652, SHOR_06_0656 |
| 123 J Warren Molesey BC WE Lwt |  
|
| 123 J Warren Molesey BC WE Lwt | SHOR_06_0637, SHOR_06_0638, SHOR_06_0639, SHOR_06_0640, SHOR_06_0644, SHOR_06_0645, SHOR_06_0646 |
| 124 N Hoogesteger University of London WBC WE Lwt |  
|
| 124 N Hoogesteger University of London WBC WE Lwt | |
| 125 J Davies Vesta RC MVA |  
|
| 125 J Davies Vesta RC MVA | SHOR_06_0690, SHOR_06_0691, SHOR_06_0692, SHOR_06_0693, SHOR_06_0694, SHOR_06_0705 |
| 126 A van den Broek Castledore RC MVA |  
|
| 126 A van den Broek Castledore RC MVA | SHOR_06_0658, SHOR_06_0659, SHOR_06_0660, SHOR_06_0661, SHOR_06_0662 |
| 127 Z Ladvenszky Tideway Scullers School MVA |  
|
| 127 Z Ladvenszky Tideway Scullers School MVA | SHOR_06_0654, SHOR_06_0655, SHOR_06_0656, SHOR_06_0657 |
| 128 S Graf Rob Roy MVA |  
|
| 128 S Graf Rob Roy MVA | SHOR_06_0663, SHOR_06_0664, SHOR_06_0665, SHOR_06_0666 |
| 129 J Clinch Lea RC MVB |  
|
| 129 J Clinch Lea RC MVB | SHOR_06_0667, SHOR_06_0668, SHOR_06_0669, SHOR_06_0670 |
| 130 N Burfitt Imperial College MVB |  
|
| 130 N Burfitt Imperial College MVB | SHOR_06_0672, SHOR_06_0673, SHOR_06_0674, SHOR_06_0675, SHOR_06_0676, SHOR_06_0677, SHOR_06_0678, SHOR_06_0679 |
| 131 M Jenner Ryde Rowing Club MVB |  
|
| 131 M Jenner Ryde Rowing Club MVB | |
| 132 P Goodchild Auriol Kensington MVB |  
|
| 132 P Goodchild Auriol Kensington MVB | |
| 133 A Watson Rob Roy MVB |  
|
| 133 A Watson Rob Roy MVB | SHOR_06_0695, SHOR_06_0697, SHOR_06_0702, SHOR_06_0703, SHOR_06_0704, SHOR_06_0705, SHOR_06_0706 |
| 134 H Worden Grosvenor MVB |  
|
| 134 H Worden Grosvenor MVB | SHOR_06_0686, SHOR_06_0687, SHOR_06_0688, SHOR_06_0689, SHOR_06_0701 |
| 135 A Jessel Upper Thames MVB |  
|
| 135 A Jessel Upper Thames MVB | |
| 136 CR Rumboll London RC MVB |  
|
| 136 CR Rumboll London RC MVB | SHOR_06_0698, SHOR_06_0699, SHOR_06_0700, SHOR_06_0703, SHOR_06_0704 |
| 137 N Bailey Dover RC MVB |  
|
| 137 N Bailey Dover RC MVB | SHOR_06_0720, SHOR_06_0721, SHOR_06_0722, SHOR_06_0726, SHOR_06_0727, SHOR_06_0728 |
| 138 P Johnston Royal Chester MVB |  
|
| 138 P Johnston Royal Chester MVB | SHOR_06_0707, SHOR_06_0708, SHOR_06_0709, SHOR_06_0710, SHOR_06_0711, SHOR_06_0712, SHOR_06_0713, SHOR_06_0714, SHOR_06_0715 |
| 139 C Blackman Vesta RC WS1 |  
|
| 139 C Blackman Vesta RC WS1 | |
| 140 A Finn Tideway Scullers School WS1 |  
|
| 140 A Finn Tideway Scullers School WS1 | SHOR_06_0716, SHOR_06_0718, SHOR_06_0723, SHOR_06_0724, SHOR_06_0725, SHOR_06_2028 |
| 141 R Edgar Mortlake AABC WS1 |  
|
| 141 R Edgar Mortlake AABC WS1 | |
| 142 L Rowbotham University of London WBC WS1 |  
|
| 142 L Rowbotham University of London WBC WS1 | |
| 143 B Britten London RC WS1 Lwt |  
|
| 143 B Britten London RC WS1 Lwt | SHOR_06_0735, SHOR_06_0736, SHOR_06_0737, SHOR_06_0738, SHOR_06_0740 |
| 144 E Johnstone Tideway Scullers School WS1 Lwt |  
|
| 144 E Johnstone Tideway Scullers School WS1 Lwt | SHOR_06_0741, SHOR_06_0742, SHOR_06_0743 |
| 145 C Bell-Sayer Mortlake AABC WS1 Lwt |  
|
| 145 C Bell-Sayer Mortlake AABC WS1 Lwt | |
| 146 H Ellison Thames RC WS1 Lwt |  
|
| 146 H Ellison Thames RC WS1 Lwt | SHOR_06_0744, SHOR_06_0745, SHOR_06_0748 |
| 147 A Jackson Notts and Union MS2 |  
|
| 147 A Jackson Notts and Union MS2 | |
| 148 O Watkins Thames RC MS2 |  
|
| 148 O Watkins Thames RC MS2 | SHOR_06_0751, SHOR_06_0752, SHOR_06_0753 |
| 149 C Mollison Maidestone Invicta MS2 |  
|
| 149 C Mollison Maidestone Invicta MS2 | SHOR_06_0746, SHOR_06_0747 |
| 150 D Janes Nottingham University MS2 |  
|
| 150 D Janes Nottingham University MS2 | SHOR_06_0729, SHOR_06_0730, SHOR_06_0731, SHOR_06_0732, SHOR_06_0733, SHOR_06_0734, SHOR_06_2041, SHOR_06_2042, SHOR_06_2043, SHOR_06_2044, SHOR_06_2045, SHOR_06_2046, SHOR_06_2047 |
| 151 J Alexander Crabtree BC MS2 |  
|
| 151 J Alexander Crabtree BC MS2 | SHOR_06_0749, SHOR_06_0750, SHOR_06_0754 |
| 152 T Boyling Molesey BC MS2 |  
|
| 152 T Boyling Molesey BC MS2 | SHOR_06_0756, SHOR_06_0761, SHOR_06_0762 |
| 153 T Marshall Tideway Scullers School MS2 |  
|
| 153 T Marshall Tideway Scullers School MS2 | SHOR_06_0757, SHOR_06_0758, SHOR_06_0760, SHOR_06_0767, SHOR_06_0768 |
| 154 D Chan Furnivall SC MS2 Lwt |  
|
| 154 D Chan Furnivall SC MS2 Lwt | SHOR_06_0769, SHOR_06_0770, SHOR_06_0771, SHOR_06_0772, SHOR_06_0778 |
| 155 J ONeill Lea RC MS2 Lwt |  
|
| 155 J ONeill Lea RC MS2 Lwt | SHOR_06_0324, SHOR_06_0325, SHOR_06_0326, SHOR_06_0330, SHOR_06_0331 |
| 156 H Bond Tideway Scullers School MS2 Lwt |  
|
